| Type | SPE-SF-STYXJ | ||
| Classification Temperature (℃) | 1050 | 1260 | |
| Operation Temperature (℃) | <750 | ≤1100 | |
| Density (Kg/m3) | 240, 280, 320, 400 | ||
| Permanent Linear Shrinkage (%)(after 24 hours, 280Kg/m3) | 750℃ | 1100℃ | |
| ≤-3.5 | ≤-3.5 | ||
| Thermal Conductivity (w/m. k) | 600℃ | 0.080-0.095 | |
| 800℃ | 0.112-0.116 | ||
| Loss on ignition (%) (at 900℃x5hr) | ≤6 | ||
| Modulus of Rupture (Mpa)(280Kg/m3) | ≥0.3 | ||
| Size (mm) | Make as customers’ drawings | ||
| Packing | Carton | ||
| Quality Certificate | CE Certificate, ISO9001-2008 | ||
● Excellent wind corrosion resistance, long service life ● Good fire-resistance,high thermal insulation ● High strength and excellent machinability ● Low heat storage, low thermal conductivity ● Nonbrittle material, good elasticity