| Type | SPE-STZ | ||
| Classification Temperature (℃) | 1050 | 1260 | Inorganic paper 1260 |
| Density (Kg/m3) | 200 | 200 | 200 |
| Permanent Linear Shrinkage (%)(after 24 hours) | 750℃ | 1100℃ | 1000℃ |
| ≤-3.5 | ≤-3.5 | ≤-2 | |
| Organic Content (%) | 7 | 7 | - |
| At 600℃ | 0.09 | 0.088 | 0.09 |
| At 800℃ | 0.12 | 0.11 | 0.12 |
| Size (L×W×T) | L (m) | 10-30 | |
| W (mm) | 610, 1220 | ||
| T (mm) | 0.5, 1, 2, 3, 4, 5, 6 | ||
| Packing | Carton | ||
| Quality Certificate | CE Certificate, ISO9001-2008 | ||
● Low thermal conductivity ● Low heat storage ● Excellent resilience ● Excellent thermal shock resistance ● Good dielectric strength ● High fired tensile strength ● Great flame resistance