| Type (Spun) | SPE-S-CGMK | |
| Classification Temperature (℃) | 1050 | 1260 |
| Operation Temperature (℃) | <750 | ≤1100 |
| Density (Kg/m3) | 200, 220 | |
| Permanent Linear Shrinkage (%)(after 24 hours) | 750℃ | 1100℃ |
| ≤-1 | ≤-1 | |
| Thermal Conductivity (w/m. k) | 0.09 (400℃)0.176 (600℃) | 0.09 (400℃)0.22 (1000℃) |
| Size (mm) | 300×300×200 or as customers’ size | |
| Packing | Carton or Woven Bag | |
| Quality Certificate | CE Certificate, ISO9001-2008 | |
● Fast and easy installation ● Lower heat storage and fuel costs ● Very light lining, less steel required ● Several anchor systems ● Excellent thermal shock resistance ● Provide durable service and lifespan ● Modules combine the insulating advantages and excellert features of ceramic fiberPower Generation ● Duct lining ● Heat recovery steam system ● Boiler insulation ● Stack linings Other applications ● Incineration equipment ● Burner blocks ● Induction furnace covers ● Glass tempering furnace Refining and Petrochemical ● Ethylene furnace roof and walls ● Pyrolysis furnace lining ● Reformer furnace roof and walls ● Boiler linings